Beer, light 12-ounce can or bottle | 110 |
Beer, regular 12-ounce can or bottle | 144 |
Beer, non-alcoholic 12-ounce can or bottle | 60 to 90 |
Cocktails: (carbohydrates depend on recipe used) | |
Alexander 2.5 fluid ounces | 180 |
Bacardi 2.5 fluid ounces | 120 |
Black Russian 3 fluid ounces | 250 |
Bloody Mary 5 fluid ounce | 116 |
Daiquiri 2 fluid ounces | 120 |
Gin Rickey 7 fluid ounces | 115 |
Gin & Tonic 7.5 fluid ounces | 170 |
Grasshopper 2.25 fluid ounces | 165 |
Mai Tai 4.5 fluid ounces | 310 |
Manhattan 2.5 fluid ounces | 130 |
Margarita 3 fluid ounces | 155 |
Martini 2.5 fluid ounces | 137 |
Mint Julep 10 fluid ounces | 215 |
Old Fashioned 4 fluid ounces | 180 |
Pina Colada 4.5 fluid ounces | 260 |
Screwdriver 7 fluid ounces | 175 |
Singapora Sling 8 fluid ounces | 230 |
Tom Collins 7.5 fluid ounces | 120 |
Whisky Sour 3 fluid ounces | 125 |
White Russian 3.5 fluid ounces | 270 |
Distilled gin, rum, vodka, & whiskey (80 proof) 1 ounce | 65 |
Liqueur, coffee (53 proof) 1 ounce | 117 |
Liqueur, creme de menthe (72 proof) 1 ounce | 125 |
Wine, red 1 wine glass (4 ounces) | 91 |
Wine, white 1 wine glass (4 ounces) | 86 |
Wine, rose 1 wine glass (4 ounces) | 90 |
Wine, dessert 3 ounces | 130 |
Wine, port 2 ounces | 86 |
Beef | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Beef Shank, shank crosscuts, trimmed to 1/4-inch fat (raw) 1 beef shank | 50 |
Beef Shank, shank crosscuts, trimmed to 1/4-inch fat (cooked) | 510 |
Frankfurter, Beef 1 each | 184 |
Ground Beef, extra lean (raw) 1 ounce | 66 |
Ground Beef, extra lean (raw) 16 ounces (1 pound) | 1056 |
Ground Beef, lean (raw) 1 ounce | 75 |
Ground Beef, lean (raw) 16 ounces (1 pound) | 1200 |
Ground Beef, regular (raw) 1 ounce | 88 |
Ground Beef, regular (raw) 16 ounces (1 pound) | 1408 |
Ground Beef, extra lean (broiled or grilled)) 4 ounces (1/4 pound) | 264 |
Ground Beef, lean (broiled or grilled) 4 ounces (1/4 pound) | 290 |
Ground Beef, regular (broiled or grilled) 4 ounces (1/4 pound) | 328 |
Pepperoni 1 ounce | 148 |
1 slice | 27 |
Flank Steak (broiled or grilled) 1 ounce | 43 |
Porterhouse Steak, prime grade (broiled or grilled) 1 ounce | 55 |
8 ounces | 440 |
Sirloin Steak, lean (broiled or grilled) 1 ounce | 53 |
8 ounces | 427 |
Tenderloin Steak or Roast (broiled or grilled) 1 ounce | 51 |
8 ounces | 406 |
T-Bone Steak (broiled or grilled) 1 ounce | 50 |
8 ounces | 402 |
Bread | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Bagel, plain 1 bagel | 320 |
Bagel, cinnamon raisin 1 bagel | 350 |
Bagel, egg 1 bagel | 330 |
Bagel, onion 1 bagel | 330 |
Bagel, poppyseed 1 bagel | 360 |
Bagel, sesame 1 bagel | 350 |
Bagel, whole wheat 1 bagel | 360 |
Breads, all types, regular sliced 1 slice (1 ounce) | 60 to 80 |
Bread, French and Sourdough 1 slice (1 ounce) | 88 |
Bread, very thin sliced (diet) 1 slice | 40 |
Bread Crumbs, plain (dry) 1 cup | 120 |
Eggroll Wrapper 1 each | 23 |
English Muffin, plain (inc. sourdough) 1 each | 135 |
Fillo (Phyllo) Sheets 1 sheet (9"x14" sheet) | 32 |
5 sheets | 160 |
Panko breading 1/2 cup | 110 |
Pita Bread, white, whole wheat 1 (6.5" diameter) | 150 |
Spring Roll Skins or Wrappers (Rice Paper) 2 ounces | 200 |
Won Ton Wrapper 1 each | 23 |
Cereal | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
All Bran 1/2 cup | 79.2 |
Cheerios 1 cup | 109.5 |
Corn Flakes 1 cup 24 | 100 |
Corn Grits, white 1/4 cup uncooked | 140 |
1 cup cooked 0.5 | 145 |
Frosted Flakes 3/4 cup 0.2 | 119.2 |
Grape Nuts 1/2 cup 1.1 | 208 |
Kashi, puffed 3/4 cup 1 | 90 |
Rice Krispies 1 1/4 cups 0.4 | 124.4 |
Rolled Oats (Oatmeal), quick 1 cup cooked 2.3 | 145 |
1 cup uncooked 5.1 | 311 |
Raisin Bran 1 cup 1.5 | 186 |
Shredded Wheat 2 biscuits 0.6 | 156.4 |
Cheese | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
America, processed 1 ounce 0.5 9 | 106 |
Blue Cheese, Danish 1 ounce 0.7 8.1 | 100 |
Brie 1 ounce 0.1 7 | 85 |
Camembert 1 ounce 0.1 11.9 | 122 |
Cheddar, regular 1 ounce 0.4 9.4 | 114 |
Cheddar, low fat 1 ounce 0 5 | 80 |
Cottage Cheese, regular 1/2 cup 4 5 | 117 |
Cottage Cheese, 2% low-fat 1/2 cup 4 2 | 100 |
Cottage Cheese, fat-free 1/2 cup 3 0 | 70 |
Cream Cheese, regular 1 ounce 0.8 10 | 99 |
3-ounce package 2.3 29.6 | 297 |
Cream Cheese, light or low fat 1 ounce 2 5 | 65 |
Cream Cheese, fat-free 1 ounce 2 0 | 27 |
Edam Cheese 1 ounce 0.4 7.9 | 101 |
Feta Cheese, cow or sheep 1 ounce 1.2 6 | 75 |
Fontina Cheese 1 ounce 0.4 8.8 | 110 |
Goat Cheese (Chevre) 1 ounce 7.1 | 88 |
Gorgonzota 1 ounce 9.6 | 109 |
Gouda 1 ounce 0.6 8 | 101 |
Gruyere 1 ounce 0.1 9.2 | 117.1 |
1 cup, diced 0.5 42.7 | 545 |
Havarti 1 ounce 0.3 10.4 | 117 |
Laughing Cow, Creamy Swiss, Light 1 wedge 2 | 35 |
Monterey Jack 1 ounce 0.2 9 | 106 |
Mozzarella, whole milk 1 ounce 0.6 6.1 | 80 |
Mozzarella, part skim, low moisture 1 ounce 0.8 4.9 | 79.4 |
Mozzarella, Fresh 1 ounce 0 5 | 70 |
Parmesan Cheese 1 ounce 0.9 7.3 | 111 |
Parmesan Cheese, grated 1 tablespoon 0.2 2 | 23 |
1 ounce 1.1 8.5 | 129 |
Provolone 1 ounce 0.6 7.7 | 100 |
Ricotta, whole milk 1 ounce 0.9 3.7 | 49 |
Roquefort 1 ounce 0.6 8.9 | 102 |
Swiss 1 ounce 1 7 | 100 |
Tofu, soft (silken) 1 ounce 0.5 1.4 | 22 |
Tofu, firm (cotton, brick, or momen) 1 ounce 1.2 2.5 | 41 |
Chocolate | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Chocolate, 62%, semi-sweet 1 ounce 17 9 | 140 |
Chocolate, dark, 70%, bittersweet 1 ounce 14 12 | 170 |
Chocolate, extra dark, 82% 1 ounce 12 13 | 180 |
Chocolate, white 1 ounce 15 10.5 | 162 |
Chocolate, unsweetened (baking) 1 ounce 9 15 | 135 |
Chocolate Chips, semi-sweet 1 tablespoon 10 4.5 | 80 |
Chocolate Syrup, fudge-type 2 tablespoons 24 3 | 133 |
Chocolate Syrup, light 2 tablespoons 12 0 | 50 |
Hot Fudge Topping, regular 2 tablespoons 14 4 | 100 |
Cocoa, dry powder, unsweetened 1 tablespoon 3 1 | 12 |
1 cup 47 12 | 197 |
Coffee Drinks - Starbucks Coffee | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Starbucks, Carmel Frappuccino Coffee, no whip 16 fluid ounces | 280 |
Starbucks, Carmel Frappuccino Coffee, whip 16 fluid ounces | 430 |
Starbucks, Carmel Frappuccino Coffee�only 16 fluid ounces | 260 |
Starbucks, Caffe Latte, non-fat milk 16 fluid ounces | 165 |
Starbucks, Caffe Latte, whole milk 16 fluid ounces 14 | 260 |
Starbucks, Caffe au Lait, whole milk 16 fluid ounces 8 | 140 |
Starbucks, Caffe au Lait, non-fat milk 16 fluid ounces 0 | 90 |
Starbucks, Caffe Americano, whole milk 16 fluid ounces 0 | 15 |
Starbucks, Caffe Mocha, whole milk, whip 16 fluid ounces 22 | 400 |
Starbucks, Caffe Mocha, non-fat milk, whip 16 fluid ounces 12 | 330 |
Starbucks, Caffe Mocha, non-fat milk, no whip 16 fluid ounces 2 | 220 |
Starbucks, Cappuccino, whole milk 16 fluid ounces 8 | 150 |
Starbucks, Cappuccino, non-fat milk 16 fluid ounces 0 | 100 |
Condiments� - Cooking and Baking Ingredients | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Baking Powder, double-acting 1 teaspoon 2 0 | 8 |
Baking Soda 1 teaspoon 0 0 | 0 |
Beef Broth or Stock, fat-free 1 cup 0 | 16.8 |
Cornstarch 1 tablespoon 7.3 0 | 30 |
Cream of Mushroom Soup, 98% fat-free 1/2 cup 9 2.5 | 70 |
Cream of Mushroom Soup, regular 1/2 cup 9 6 | 100 |
Cream of Tartar 1 teaspoon 0.6 0 | 2 |
Gelatin, unflavored 1 package (Knox) 0 0 | 25 |
Gelatin, flavored, sugar-free 1 (.6-ounce) pkg 0 0 | 6 |
Horseradish. prepared 1 teaspoon 0 0 | 5 |
Ketchup (Catsup) 1 tablespoon 4 0 | 15 |
1 cup 64 0 | 240 |
Mayonnaise, regular 1 tablespoon 0 11 | 100 |
Mayonnaise, light� 1 tablespoon 1 5 | 50 |
Mayonnaise, reduced fat 1 tablespoon 2 0 | 20 |
Mayonnaise, fat free 1 tablespoon 2 0 | 11 |
Mayonnaise, Weight Watchers, light 1 tablespoon 1 5 | 50 |
Mustard, Dijon 1 tablespoon 1 0 | 18 |
Mustard, yellow 1 tablespoon 1 0.1 | 10 |
Olives, Kalamata, pitted 4 olives 2 4.5 | 45 |
Olives, Spanish, green with pimiento 2 olives 1 1 | 15 |
Onion Powder 1 teaspoon 1.8 0 | 5 |
Onion Salt 1 teaspoon 0.4 0 | 1 |
Onion Soup Mix, dry 1 package (4 tablespoons) 24 2 | 118 |
Nori, toasted seaweed 1 sheet 2 0 | 10 |
Pickle, bread & butter, slices 1 ounce 4.7 0.1 | 20 |
Pickle, dill 1 medium (3 3/4") 2.7 1 | 12 |
Pickle, sweet 1 large (3") 11.1 0.1 | 41 |
Pickle, relish sweet 1 tablespoon 5.1 0.1 | 21 |
Salsa 2 tablespoons 1 0 | 6 |
1 cup 16 0 | 48 |
Sour Cream, regular 2 tablespoons� 2 6 | 61 |
Sour Cream, light 2 tablespoons� 2 3 | 40 |
Sour Cream, fat-free 1 tablespoon 1 0 | 10 |
2 tablespoons 2 0 | 20 |
Soy Sauce 1 tablespoon 1 0 | 11 |
1/4 cup 3.2 0.1 | 35 |
Vanilla Extract 1 teaspoon 0.3 0 | 10 |
Vinegar, cider 1 tablespoon 0.4 0 | 2 |
Vinegar, balsamic 1 tablespoon 0.6 0 | 5 |
Vinegar, raspberry 1 tablespoon 0.7 0 | 7 |
Vinegar, rice 1 tablespoon 0.6 0 | 2 |
Wasabi, powder 1/4 ounce 4.9 0 | 24 |
Wheat Germ 1 2/3 tablespoons 8 1 | 50 |
Worcestershire Sauce 1 teaspoon 1 1 | 5 |
Yeast, Bakers, active-dry 1/4 ounce 2.7 0.3 | 20 |
Yeast, Bakers, rapid rise or instant 1/4 ounce 3 0 | 20 |
Crackers | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Graham 2 full crackers (8 squares) 24 3 | 140 |
1 cup crushed | 55.3 |
Melba Toast, plain 1 round 3 0.4 | 11.7 |
Norwegian Flat Bread 1 each 0.1 | 21.2 |
Rye Krisp 2 triple crackers 11 0.1 | 45 |
Saltines 5 crackers 11 2 | 70 |
1 oyster cracker 0.1 | 4.3 |
1 cup crushed 8.3 | 303.8 |
Wasa rye crisp bread 1 each 0.1 | 36.6 |
Dairy and Non-Dairy Milks | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Almond Milk, low fat 1 cup 8 2.5 | 60 |
Almond Milk, light vanilla 1 cup 7 1.5 | 70 |
Buttermilk, dry 1 tablespoon 3.2 0.4 | 25 |
Buttermilk, 1% fat 1 cup 11.7 2 | 99 |
Chocolate Milk, regular 1 cup 26 8 | 210 |
Chocolate Milk,�low fat 2% 1 cup 26 5 | 180 |
Chocolate Milk, low fat 1% 1 cup 26 3 | 160 |
Chocolate Milk, fat free 1 cup 26 2 | 150 |
Coconut Milk, regular, canned 1 tablespoon 0.4 3.2 | 30 |
Coconut Milk, light, canned 1 tablespoon 0.1 1 | 10 |
Coconut Milk, bottled 1 cup 0 5 | 80 |
Condensed Milk, sweetened 1 ounce | 91 |
1/3 cup 56 8 | 320 |
Cream, half & half 1 cup 10.4 27.8 | 315 |
Cream, 25% fat 1 cup 8.3 59.8 | 583 |
Cream, whipping, heavy 1 cup 6.6 88 | 821 |
Evaporated Milk, whole 1/2 cup 12 10 | 170 |
Evaporated Milk, skim 1/2 cup 14 0.3 | 100 |
Goat Milk, whole 1 ounce 1.3 1.2 | 20 |
1 cup 10.9 10.1 | 168 |
Milk, whole 1 cup 11.4 9 | 157 |
Milk, 2% fat 1 cup 11.7 5 | 121 |
Milk, 1% fat 1 cup 11.7 2.6 | 102 |
Milk, fat-free or skim 1 cup 11.9 0.4 | 86 |
Sour Cream, regular 2 tablespoons (1 ounce) 2 6 | 61 |
Sour Cream, light 2 tablespoons (1 ounce) 2 3 | 40 |
Sour Cream, fat-free 2 tablespoons (1 ounce) 2 0 | 20 |
Soy Milk 1 cup 4.3 4.6 | 79 |
Yogurt, Plain (regular) 1 cup 10.6 7 | 139 |
Yogurt, Plain (low fat) 1 cup 16 4 | 144 |
Yogurt, Plain (non fat) 1 cup 16 0 | 127 |
Eggs | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Egg, large 1 1 4.5 | 70 |
Egg, medium 1 1 4.5 | 70 |
Egg, small 1 0 3.5 | 60 |
Egg White, large 1 egg white 0.3 0 | 17 |
Egg Whites 1 cup egg whites 2.5 0 | 121 |
Egg Yolk, large 1 0.3 5 | 59 |
Egg Substitute, liquid 1/4 cup (equals 1 egg) 1 0 | 25 |
Fats, Oils & Spreads | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Butter, regular (salted or unsalted) 1 teaspoon 0 4 | 33 |
1 tablespoon 0 11 | 100 |
1/4 cup 0 44 | 400 |
1/2 cup - 1 stick or cube (4 oz) 0 92 | 813 |
Butter, whipped 1 tablespoon 0 8 | 67 |
Ghee 1 ounce 0 28 | 249 |
Lard 1 tablespoon 0 12.8 | 115 |
1 cup 0 205 | 1849 |
Nutella 2 tablespoons 22 11 | 200 |
Oils - canola, corn, olive, safflower, soybean, sesame, grapeseed 1 teaspoon 0 5 | 40 |
1 tablespoon 0 14 | 120 |
1/4 cup 0 56 | 480 |
Oils - almond, walnut, hazelnut, sesame, truffle (white & black) 1 tablespoon 0 14 | 120 |
1/4 cup 0 56 | 480 |
Peanut Butter, smooth 2 tablespoons 6.6 17 | 188 |
Peanut Butter, chunk style 2 tablespoons 7 16 | 188 |
Peanut Butter, reduced fat 2 tablespoons 6 12 | 180 |
Shortening, vegetable, regular, or butter flavor 1 tablespoon 0 12.8 | 110 |
Flour | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
All-Purpose Flour, unsifted 1 cup (120 gm) 88 0 | 400 |
1/4 cup (30 gm) 22 0 | 100 |
1 tablespoon (7.5 gm) 5.5 0 | 25 |
Amaranth Flour 1/4 cup 20 2.5 | 120 |
Barley Flour 1/4 cup 23 0 | 110 |
Bread Flour 1 cup 99 2 | 495 |
Buckwheat Flour 1/4 cup 21 1 | 100 |
Cake Flour 1 cup 88 0 | 400 |
Chickpea Flour or Garbanzo Flour 1/4 cup 18 2 | 110 |
Coconut Flour 2 tablespoons 8 2 | 60 |
Corn Flour 1/4 cup 22 1 | 110 |
Cracked Wheat 1/4 cup 29 0.5 | 140 |
Millet Flour 1/4 cup 22 1 | 110 |
Oat Flour 1/2 cup 25 3 | 160 |
Potato Starch 1 tablespoon 10 0 | 40 |
Quinoa Flour 1/4 cup 18 1.5 | 110 |
Rice Flours | |
Sweet Rice Flour (also called Mochik)� 1/4 cup 24 0.6 | 180 |
Brown Rice Flour 1/4 cup 30 1 | 140 |
White Rice Flour 1/4 cup 32 0.6 | 150 |
Rye Flour, light 1/4 cup 21 0.5 | 100 |
Rye flour, dark 1/4 cup 21 1 | 110 |
Semolina Flour 3 tablespoons 23 0 | 110 |
1/4 cup 31 0.5 | 150 |
Soy Flour, low fat 1 cup 33.4 2.4 | 287 |
Spelt Flour 1/4 cup 25 1 | 130 |
Tapioca Flour 1/4 cup 26 0 | 100 |
Teff Flour 1/4 cup 37 1 | 180 |
Whole Grain Flour 1/4 cup 87 2 | 407 |
Whole Wheat Pastry Flour 1/4 cup 23 0.5 | 110 |
Fruits and Fruit Juices | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Apple, fresh or raw 1 medium 21.1 0.1 | 81 |
Apples, dried 1 ring 4.2 0.02 | 16 |
1 ounce 18.7 0.09 | 69 |
1 cup 56.6 0.3 | 209 |
Apples, freeze dried | |
25 pieces (1/3 cup) | 80 |
Apple cider, canned or bottled 6 ounces 20 0 | 85 |
Apple juice, unsweetened 6 ounces 21.7 0 | 87 |
Applesauce, canned, unsweetened 1/2 cup 15 0.2 | 56 |
Apricots, fresh 3 medium 11.8 0.4 | 51 |
Apricots, halves, dried 1 half 2.1 2.2 | 8 |
1 ounce 17.7 0.1 | 68 |
1 cup 81.4 0.7 | 313 |
Apricot juice/nectar | |
1 cup | 120 |
Avocado, fresh (medium-size avocado without seed and skin) 1 ounce or 1/5 avocado 2.1 4.5 | 50 |
2 tablespoons (2 or 3 slices) 2.1 4.5 | 50 |
1/4 medium 3 5 | 81 |
1 medium 12 30 | 324 |
1 cup, pureed 19.6 | |
Banana, fresh 1 medium 26.7 0.6 | 105 |
1 large 31 0.45 | 121 |
1/2 cup mashed 51.3 0.7 | 200 |
Banana chips 22 chips (1 ounce) 16.56 9.5 | 147 |
1 cup 59.7 4.7 | 265 |
Blackberries, fresh 1/2 cup 9.2 0.3 | 37 |
Blueberries, fresh 1/2 cup 10.2 0.3 | 41 |
Blueberries, dried and sweetened 1/4 cup (75 berries) | 150 |
Boysenberries, fresh 1/2 cup 9.2 0.3 | 37 |
Cantaloupe, fresh 1/2 medium 22.3 0.7 | 94 |
1/2 cup cubed 6.7 0.2 | 29 |
Cherries, sweet w/o pits, fresh 1/2 cup 12 0.7 | 52 |
Cherries, sour w/o pits, fresh 1/1 cup 9.4 0.2 | 39 |
Cherries, dried 1/3 cup (27 cherries) | 160 |
Cherries, dried, tart 1/4 cup 43 0 | 140 |
Cherry, Maraschino 1 each 2 0 | 8 |
Cranberries, whole, fresh 1/2 cup 6 0.1 | 23 |
Cranberry Juice, cocktail 6 ounces 26 0 | 110 |
Cranberry Sauce, canned, sweetened 1/2 cup 53.7 0 | 209 |
Currents, dried 1 cup 107 0 | 408 |
Dates, pitted, fresh 1 cup pitted & chopped 133.6 0.7 | 502 |
1 date 6.2 0 | 23 |
Figs, fresh 1 small 8 0 | 30 |
1 medium 10 0 | 37 |
1 large 12 0 | 47 |
Figs, dried 10 figs 122.2 2.2 | 477 |
Grapefruit, pink or red 1/2 medium 16 0.1 | 60 |
1/2 cup sections w/juice 11.1 0.1 | 43 |
Grapefruit Juice, fresh 6 ounces 17 0.1 | 72 |
Grapes, fresh 1 grape 0.4 0 | 2 |
1 cup 15.8 0.3 | 62 |
Grape Juice, canned or bottled 1 cup 37.8 0.2 | 142 |
Honeydew Melon, fresh 1/10 medium 11.8 0.1 | 46 |
1/2 cup cubed 7.8 0.1 | 30 |
Kiwifruit, fresh 1 medium 11.3 0.3 | 46 |
1 large 13.5 0.4 | 55 |
Lemon, fresh 1 medium 5.4 0.2 | 17 |
1 large 7.8 0.3 | 25 |
Lemon Peel (Zest) 1 teaspoon 0.3 0 | 0 |
1 tablespoon 1 0 | 0 |
Lemon Juice, fresh 1 tablespoon 1.3 0 | 4 |
1/2 cup 10.5 0 | 30 |
Lime 1 medium 7.1 0 | 20 |
1 tablespoon 1.4 0 | 4 |
Lime Juice, fresh 1/2 cup 11.2 0 | 33 |
Mango, fresh 1 medium 35.2 0.6 | 135 |
1/2 cup sliced 14 0.2 | 54 |
Mango, dried unsweetened 6 slices | 106 |
Nectarines, fresh 1 medium 16 0.6 | 67 |
1/2 cup sliced 8.1 0.3 | 34 |
Orange, navel, fresh 1 medium 15.4 0.2 | 62 |
Orange Peel, zest 1 teaspoon 0.5 0 | 0 |
1 tablespoon 1.5 0 | 0 |
Orange Juice, fresh 6 ounces 19.3 0.4 | 83 |
Orange Juice, fresh 1/4 cup 6.4 0.1 | 27.6 |
Orange Juice, canned or bottled 6 ounces 18.4 0.3 | 78 |
Papaya, fresh 1 medium 29.8 0.4 | 117 |
1/2 cup cubed 6.9 0.1 | 27 |
Papaya Nectar, canned or bottled 6 ounces 27.2 3 | 107 |
Papaya, dried 2 2 spears (1.5 oz) | 140 |
Peach, fresh 1 medium 9.7 0.1 | 58 |
Peach, canned in light syrup halves 18 0.1 | 68 |
Peach, canned in water halves 7.5 0.1 | 29 |
Pear, fresh 1 medium or large 25.1 0.7 | 98 |
Pear, canned in light syrup halves 19 0.1 | 72 |
Pear Nectar halves 16 0.1 | 62 |
Persimmon 1 (2 1/2" diameter) 0 0.3 | 118 |
Pineapple, fresh, trimmed 1 slice (3/4" thick) 10.6 0.1 | 40 |
1/2 cup diced 19.6 0.2 | 74 |
1 whole pineapple 59.6 0.6 | 227 |
Pineapple canned water-packed 1 cup (crushed, sliced or chunks) 20.4 0.2 | 79 |
1 slice or ring 3.9 0.04 | 15 |
Pineapple, dried 1 slice or ring 18.2 0.17 | 69 |
1 ounce 18.2 0.17 | 69 |
Pineapple Juice, canned or bottled 6 ounces 25.8 0.2 | 104 |
Plum, fresh, pitted 1 ounce 3.7 0.2 | 16 |
Pomegranate, fresh 1 pomegranate (3-3/8" diameter) | 105 |
Pomegranate Juice 8 ounces 38 0 | 150 |
Prickly Pear, fresh 1 medium 9.9 0.5 | 42 |
Prunes, dried 10 each 52.7 0.4 | 201 |
Prune Juice, canned 6 ounces 33.5 0.1 | 136 |
Raisins, seedless 1/2 cup (not packed) 57.5 0.3 | 219 |
1/2 cup (packed) 65.6 0.4 | 249 |
1 tablespoon 7.2 0.04 | 27.4 |
Raspberries, fresh 1/2 cup 7.1 0.3 | 31 |
Raspberry Juice, canned or bottled 8 ounces 30 0 | 120 |
Strawberries, fresh 8 berries 0 | 50 |
1/2 cup 5.2 0.3 | 23 |
Tangerine, fresh 1 medium 9.4 0.2 | 37 |
Watermelon, fresh 1/2 cup diced 5.7 0.3 | 25 |
Grains and Seeds | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Amaranth Grain 1/4 cup 32 3 | 182 |
Barley, raw 1 ounce 20.8 0.7 | 100 |
1 cup 135.2 4.2 | 651 |
Buckwheat Berries 1/2 cup 29 1 | 151 |
Bulgur (Tabbouleh) 1 cup dry 106.2 1.9 | 479 |
1 cup cooked 33.8 0.4 | 152 |
Caraway Seeds 1 teaspoon 1.1 0.3 | 7 |
1 tablespoon 3.3 1 | 22.3 |
Chia Seeds 1 tablespoon 6 5 | 65 |
Couscous 1 cup dry 142.5 1.2 | 692 |
1 cup cooked 41.6 0.3 | 201 |
Farro, raw 1/2 cup 34 1.5 | 170 |
Flax Seeds, raw 1/2 cup 22 32.6 | 414 |
Fennel Seeds 1 teaspoon 1.1 0.3 | 7 |
1 tablespoon 3 0.9 | 20 |
Poppy Seeds 1 teaspoon 1 1.3 | 14.9 |
1 tablespoon 2 3.9 | 46.9 |
Sesame Seeds, toasted 1 teaspoon 0.9 1.5 | 10 |
1 tablespoon 2.1 4.5 | 52 |
Sunflower Seeds, roasted, hulled and salted 1 ounce | 87 |
Sunflower Seeds, oil roasted with salt 1 ounce 6 14 | 166 |
Wheat Berries, raw 1/2 cup 29 1 | 151 |
Herbs & Spices | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Allspice, ground 1 teaspoon 1.4 0.2 | 5 |
1 tablespoon 4.3 0.5 | 16 |
Basil, Fresh 2 tablespoons 0.1 0 | 1 |
Basil, Dried 5 leaves 0.1 0 | 1 |
1 teaspoon 0.9 0 | 2 |
Bay Leaf 1 teaspoon 0.2 0 | 2 |
1 tablespoon 1.4 0.2 | 6 |
Capers, drained 1 tablespoon 0 0 | 2 |
Cardamon 1 teaspoon 1.4 0.1 | 6 |
Chili Powder 1 teaspoon 1.4 0.4 | 6 |
1 tablespoon 4.1 1.3 | 24 |
Cinnamon, ground 1 teaspoon 1.8 0.1 | 6 |
1 tablespoon 5.4 0.2 | 18 |
Cloves, ground 1 teaspoon 1.4 0.4 | 7 |
1 tablespoon 4 1.3 | 21 |
Coriander Leaf (Cilantro, Chinese Parsley), dried 1 teaspoon 0.3 0 | 2 |
1 tablespoon 0.9 0.1 | 5 |
Coriander Seed 1 tablespoon 2.8 0.9 | 15 |
Cumin Seeds 1 tablespoon 2.7 1.3 | 23 |
Curry Powder 1 teaspoon 1.2 0.3 | 7 |
1 tablespoon 3.7 0.9 | 20 |
Dill Weed, dried 1 teaspoon 0.6 0 | 3 |
1 tablespoon 1.7 1 | 8 |
Dill Weed, fresh 1 cup sprigs 0.6 0.1 | 4 |
Dill Seeds 1 tablespoon 3.6 1 | 20 |
Garlic Powder 1 teaspoon 1.1 0 | 9 |
1 tablespoon 6.1 0.1 | 28 |
Garlic Salt 1 teaspoon 0.4 0 | 3 |
Ginger, ground 1 teaspoon 1.3 0.1 | 6 |
1 tablespoon 3.8 0.3 | 19 |
Ginger Root 1 ounce 4.3 0.2 | 20 |
5 slices 1.7 0.1 | 8 |
Marjoram, dried 1 teaspoon 0.4 0 | 2 |
1 tablespoon 1 1 | 5 |
Mint, fresh 1 mint leaf 0 0 | 0 |
Nutmeg, ground 1 teaspoon 1.1 0.8 | 11 |
1 tablespoon 3.5 2.5 | 37 |
Oregano, dried 1 teaspoon 1 0.1 | 6 |
1 tablespoon 3 0.3 | 18 |
Paprika 1 teaspoon 1.2 0.3 | 6 |
1 tablespoon 3.9 0.9 | 20 |
Parsley, fresh 10 sprigs | 4 |
1/2 cup, chopped 2.1 0.1 | 10 |
Parsley, dried 1 tablespoon 0.7 0.6 | 4 |
Pepper, Black, ground 1 tablespoon 4.2 0.2 | 16 |
Pepper, Red Or Cayenne, ground 1 tablespoon 3 0.9 | 17 |
Pepper, White 1 tablespoon 4.9 0.2 | 21 |
Rosemary, fresh 1 teaspoon 0.1 0 | 1 |
1 tablespoon 0.4 0.1 | 2 |
Rosemary, dried 1 teaspoon 0.8 0.2 | 4 |
1 tablespoon 2.1 0.5 | 11 |
Saffron 1 teaspoon 0.5 0 | 2 |
Sage, ground 1 teaspoon 0.4 0.1 | 2 |
1 tablespoon 1.2 0.3 | 6 |
Salt, iodized or non-iodized 1 teaspoon 0 0 | 0 |
1 tablespoon 0 0 | 0 |
Thyme, dried 1 teaspoon 0.9 0.1 | 4 |
1 tablespoon 2.6 0.3 | 12 |
Thyme, fresh 1 teaspoon 0.1 0 | 0 |
Turmeric, ground 1 teaspoon 1.4 0.2 | 8 |
Lamb | |
Item Serving Size Carbohydrates Grams Fat Grams | Calories |
Lamb, blade chop 1 chop 0 6 | 128 |
Lamb, ground 4 ounces 0 26.5 | 318.7 |
