Barbell Curl
BodyWeight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 23 | 45 | 75 | 112 | 155 |
130 | 27 | 50 | 81 | 120 | 164 |
140 | 30 | 54 | 87 | 127 | 172 |
150 | 34 | 59 | 93 | 134 | 181 |
160 | 37 | 64 | 98 | 141 | 188 |
170 | 41 | 68 | 104 | 147 | 196 |
180 | 44 | 72 | 109 | 154 | 203 |
190 | 47 | 76 | 114 | 160 | 210 |
200 | 51 | 80 | 119 | 165 | 217 |
210 | 54 | 84 | 124 | 171 | 223 |
220 | 57 | 88 | 129 | 177 | 229 |
230 | 60 | 92 | 133 | 182 | 235 |
240 | 63 | 96 | 138 | 187 | 241 |
250 | 66 | 99 | 142 | 192 | 247 |
260 | 69 | 103 | 146 | 197 | 253 |
270 | 71 | 106 | 150 | 202 | 258 |
280 | 74 | 110 | 154 | 206 | 263 |
290 | 77 | 113 | 158 | 211 | 268 |
300 | 80 | 116 | 162 | 215 | 273 |
310 | 82 | 119 | 166 | 220 | 278 |
Bench Press
BodyWeight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 65 | 99 | 142 | 192 | 247 |
130 | 75 | 111 | 156 | 208 | 265 |
140 | 85 | 123 | 169 | 224 | 283 |
150 | 94 | 134 | 183 | 239 | 300 |
160 | 104 | 145 | 196 | 254 | 317 |
170 | 113 | 156 | 208 | 268 | 333 |
180 | 122 | 166 | 220 | 282 | 348 |
190 | 131 | 177 | 232 | 295 | 363 |
200 | 139 | 187 | 244 | 308 | 377 |
210 | 148 | 196 | 255 | 321 | 391 |
220 | 156 | 206 | 266 | 333 | 405 |
230 | 164 | 215 | 277 | 345 | 418 |
240 | 172 | 225 | 287 | 357 | 430 |
250 | 180 | 234 | 297 | 368 | 443 |
260 | 188 | 242 | 307 | 379 | 455 |
270 | 196 | 251 | 317 | 390 | 467 |
280 | 203 | 260 | 326 | 400 | 478 |
290 | 210 | 268 | 335 | 411 | 490 |
300 | 218 | 276 | 345 | 421 | 500 |
310 | 225 | 284 | 353 | 431 | 511 |
Bent Over Row
Bodyweight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 54 | 85 | 125 | 173 | 225 |
130 | 62 | 95 | 137 | 187 | 241 |
140 | 70 | 104 | 148 | 200 | 256 |
150 | 77 | 114 | 159 | 213 | 271 |
160 | 85 | 123 | 170 | 225 | 285 |
170 | 92 | 132 | 181 | 237 | 298 |
180 | 99 | 140 | 191 | 249 | 311 |
190 | 107 | 149 | 200 | 260 | 324 |
200 | 114 | 157 | 210 | 271 | 336 |
210 | 120 | 165 | 219 | 281 | 348 |
220 | 127 | 173 | 228 | 291 | 359 |
230 | 134 | 180 | 237 | 301 | 370 |
240 | 140 | 188 | 246 | 311 | 381 |
250 | 146 | 195 | 254 | 320 | 391 |
260 | 153 | 202 | 262 | 330 | 401 |
270 | 159 | 209 | 270 | 338 | 411 |
280 | 165 | 216 | 278 | 347 | 421 |
290 | 171 | 223 | 286 | 356 | 430 |
300 | 176 | 230 | 293 | 364 | 439 |
310 | 182 | 236 | 300 | 372 | 448 |
Dumbbell Curls
Bodyweight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 10 | 22 | 41 | 66 | 94 |
130 | 11 | 25 | 44 | 70 | 99 |
140 | 13 | 27 | 48 | 73 | 103 |
150 | 15 | 29 | 51 | 77 | 108 |
160 | 16 | 32 | 53 | 81 | 112 |
170 | 18 | 34 | 56 | 84 | 116 |
180 | 19 | 36 | 59 | 87 | 120 |
190 | 21 | 38 | 61 | 91 | 124 |
200 | 22 | 40 | 64 | 94 | 127 |
210 | 24 | 42 | 66 | 97 | 131 |
220 | 25 | 44 | 69 | 99 | 134 |
230 | 27 | 46 | 71 | 102 | 137 |
240 | 28 | 47 | 73 | 105 | 140 |
250 | 29 | 49 | 75 | 107 | 143 |
260 | 31 | 51 | 78 | 110 | 146 |
270 | 32 | 53 | 80 | 112 | 149 |
280 | 33 | 54 | 82 | 115 | 152 |
290 | 34 | 56 | 84 | 117 | 154 |
300 | 36 | 57 | 86 | 119 | 157 |
310 | 37 | 59 | 87 | 122 | 160 |
Front Dumbbell Raises
BodyWeight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 3 | 13 | 31 | 58 | 91 |
130 | 4 | 14 | 34 | 62 | 96 |
140 | 4 | 16 | 37 | 65 | 100 |
150 | 5 | 18 | 39 | 69 | 104 |
160 | 6 | 20 | 42 | 72 | 108 |
170 | 7 | 21 | 44 | 75 | 112 |
180 | 8 | 23 | 46 | 78 | 116 |
190 | 9 | 25 | 49 | 81 | 120 |
200 | 10 | 26 | 51 | 84 | 123 |
210 | 11 | 28 | 53 | 87 | 126 |
220 | 12 | 29 | 55 | 89 | 129 |
230 | 13 | 31 | 57 | 92 | 133 |
240 | 14 | 32 | 59 | 94 | 136 |
250 | 15 | 33 | 61 | 97 | 138 |
260 | 16 | 35 | 63 | 99 | 141 |
270 | 17 | 36 | 65 | 101 | 144 |
280 | 18 | 38 | 66 | 104 | 147 |
290 | 19 | 39 | 68 | 106 | 149 |
300 | 19 | 40 | 70 | 108 | 152 |
310 | 20 | 41 | 72 | 110 | 154 |
Lat Pulldown
BodyWeight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 66 | 100 | 143 | 195 | 251 |
130 | 72 | 108 | 153 | 206 | 264 |
140 | 79 | 116 | 163 | 217 | 277 |
150 | 86 | 124 | 172 | 228 | 288 |
160 | 92 | 132 | 181 | 238 | 300 |
170 | 98 | 139 | 189 | 248 | 311 |
180 | 104 | 146 | 197 | 257 | 321 |
190 | 109 | 153 | 205 | 266 | 331 |
200 | 115 | 159 | 213 | 275 | 341 |
210 | 120 | 165 | 220 | 283 | 350 |
220 | 126 | 172 | 227 | 291 | 359 |
230 | 131 | 178 | 234 | 299 | 368 |
240 | 136 | 184 | 241 | 306 | 376 |
250 | 141 | 189 | 248 | 314 | 384 |
260 | 146 | 195 | 254 | 321 | 392 |
270 | 150 | 200 | 260 | 328 | 400 |
280 | 155 | 206 | 266 | 335 | 408 |
290 | 160 | 211 | 272 | 341 | 415 |
300 | 164 | 216 | 278 | 348 | 422 |
310 | 168 | 221 | 284 | 354 | 429 |
Lateral Raise
Bodyweight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 2 | 11 | 26 | 49 | 76 |
130 | 3 | 13 | 29 | 52 | 81 |
140 | 4 | 14 | 32 | 56 | 85 |
150 | 5 | 16 | 34 | 59 | 89 |
160 | 6 | 18 | 36 | 62 | 93 |
170 | 7 | 19 | 39 | 65 | 96 |
180 | 8 | 21 | 41 | 68 | 100 |
190 | 9 | 22 | 43 | 71 | 103 |
200 | 10 | 24 | 45 | 73 | 106 |
210 | 11 | 25 | 47 | 76 | 110 |
220 | 12 | 27 | 49 | 79 | 113 |
230 | 13 | 28 | 51 | 81 | 116 |
240 | 14 | 30 | 53 | 83 | 118 |
250 | 15 | 31 | 55 | 86 | 121 |
260 | 16 | 33 | 57 | 88 | 124 |
270 | 17 | 34 | 59 | 90 | 127 |
280 | 18 | 35 | 60 | 92 | 129 |
290 | 18 | 37 | 62 | 94 | 132 |
300 | 19 | 38 | 64 | 97 | 134 |
310 | 20 | 39 | 66 | 99 | 136 |
Lying Leg Curl
BodyWeight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 58 | 91 | 134 | 185 | 242 |
130 | 64 | 99 | 143 | 196 | 254 |
140 | 70 | 106 | 152 | 206 | 266 |
150 | 76 | 113 | 161 | 216 | 277 |
160 | 81 | 120 | 169 | 226 | 288 |
170 | 87 | 127 | 176 | 235 | 298 |
180 | 92 | 133 | 184 | 243 | 307 |
190 | 97 | 139 | 191 | 252 | 317 |
200 | 102 | 145 | 198 | 260 | 326 |
210 | 107 | 151 | 205 | 267 | 335 |
220 | 112 | 157 | 212 | 275 | 343 |
230 | 117 | 162 | 218 | 282 | 351 |
240 | 121 | 168 | 224 | 289 | 359 |
250 | 126 | 173 | 230 | 296 | 367 |
260 | 130 | 178 | 236 | 303 | 374 |
270 | 134 | 183 | 242 | 309 | 381 |
280 | 138 | 188 | 248 | 316 | 388 |
290 | 142 | 192 | 253 | 322 | 395 |
300 | 146 | 197 | 258 | 328 | 402 |
310 | 150 | 202 | 263 | 334 | 408 |
Shoulder Press
BodyWeight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 17 | 30 | 48 | 71 | 97 |
130 | 20 | 34 | 54 | 77 | 104 |
140 | 23 | 38 | 59 | 83 | 111 |
150 | 26 | 42 | 64 | 89 | 117 |
160 | 29 | 46 | 68 | 95 | 124 |
170 | 32 | 50 | 73 | 100 | 130 |
180 | 35 | 54 | 77 | 105 | 136 |
190 | 38 | 57 | 82 | 111 | 142 |
200 | 41 | 61 | 86 | 115 | 147 |
210 | 44 | 65 | 90 | 120 | 153 |
220 | 47 | 68 | 94 | 125 | 158 |
230 | 50 | 71 | 98 | 130 | 163 |
240 | 52 | 75 | 102 | 134 | 168 |
250 | 55 | 78 | 106 | 138 | 173 |
260 | 58 | 81 | 110 | 142 | 178 |
270 | 61 | 84 | 113 | 147 | 182 |
280 | 63 | 87 | 117 | 151 | 187 |
290 | 66 | 90 | 120 | 155 | 191 |
300 | 68 | 93 | 124 | 158 | 196 |
310 | 71 | 96 | 127 | 162 | 200 |
Sled Leg Press
BodyWeight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 123 | 215 | 339 | 491 | 663 |
130 | 144 | 242 | 373 | 532 | 710 |
140 | 165 | 269 | 406 | 572 | 756 |
150 | 185 | 296 | 439 | 610 | 800 |
160 | 206 | 321 | 470 | 647 | 842 |
170 | 226 | 346 | 500 | 682 | 882 |
180 | 246 | 371 | 530 | 716 | 921 |
190 | 266 | 395 | 558 | 750 | 959 |
200 | 285 | 419 | 586 | 782 | 995 |
210 | 304 | 442 | 613 | 813 | 1030 |
220 | 323 | 464 | 640 | 844 | 1065 |
230 | 341 | 486 | 666 | 873 | 1098 |
240 | 359 | 508 | 691 | 902 | 1130 |
250 | 377 | 529 | 715 | 930 | 1161 |
260 | 394 | 549 | 739 | 958 | 1192 |
270 | 412 | 570 | 763 | 984 | 1222 |
280 | 429 | 590 | 786 | 1010 | 1251 |
290 | 445 | 609 | 808 | 1036 | 1279 |
300 | 462 | 628 | 830 | 1061 | 1307 |
310 | 478 | 647 | 852 | 1085 | 1334 |
Squat
BodyWeight | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
120 | 87 | 131 | 186 | 252 | 323 |
130 | 100 | 146 | 205 | 273 | 347 |
140 | 112 | 161 | 222 | 293 | 370 |
150 | 125 | 176 | 240 | 313 | 392 |
160 | 137 | 190 | 256 | 332 | 413 |
170 | 149 | 204 | 272 | 350 | 434 |
180 | 160 | 218 | 288 | 368 | 453 |
190 | 172 | 231 | 303 | 385 | 473 |
200 | 183 | 244 | 318 | 402 | 491 |
210 | 194 | 257 | 333 | 418 | 509 |
220 | 205 | 269 | 347 | 434 | 526 |
230 | 215 | 281 | 360 | 449 | 543 |
240 | 225 | 293 | 374 | 464 | 560 |
250 | 236 | 305 | 387 | 479 | 576 |
260 | 246 | 316 | 400 | 493 | 591 |
270 | 255 | 327 | 412 | 507 | 606 |
280 | 265 | 338 | 424 | 520 | 621 |
290 | 274 | 349 | 436 | 534 | 635 |
300 | 284 | 359 | 448 | 546 | 650 |
310 | 293 | 370 | 459 | 559 | 663 |